Texas oil lease
ProducingUNIVERSITY EAST
University East is an oil lease in Crockett County, Texas, operated by RRP Operating LLC in the Lin (Wolfcamp) field.
236 wells
- Operator
- RRP Operating LLC
- County
- Crockett County
- Field
- Lin (Wolfcamp)
- RRC lease
- 7C-17576
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 12,162,577 mcf
- Oil in Jul 2026
- 28,409 bbl
Production by month
Oil output fell 10% over the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
96% of the gas went to a transmission line in the last 12 months
Flaring peaked at 10.9% of the gas in Apr 2026.
- Transmission line (2)
- Lease fuel (1)
- Flared (4)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
96% · 11,672,163 mcf
Lease fuel (1)
2.4% · 290,399 mcf
Flared (4)
1.6% · 200,015 mcf
1.6% of the gas flared in the last 12 months. 4 months above 3%.
Who has run this lease
The operator changed once, most recently in Feb 2021
- RRP Operating LLC Feb 2021 to now
- Ep Energy E&P Company, L.P. Jan 2020 to Jan 2021
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
236 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-105-41250 | 4718AH | Active |
| 42-105-41558 | 4719AH | Active |
| 42-105-41580 | 4718BH | Active |
| 42-105-41592 | 4716AH | Active |
| 42-105-41594 | 4716BH | Shut-in |
| 42-105-41604 | 4716GH | Active |
| 42-105-41606 | 4716CH | Active |
| 42-105-41613 | 4716DH | Shut-in |
| 42-105-41618 | 4716EH | Active |
| 42-105-41623 | 4411DH | Active |
| 42-105-41624 | 4411AH | Active |
| 42-105-41625 | 4411EH | Active |
| 42-105-41626 | 4411BH | Active |
| 42-105-41627 | 4412AH | Active |
| 42-105-41628 | 4412BH | Shut-in |
| 42-105-41629 | 4412CH | Active |
| 42-105-41632 | 4412GH | Active |
| 42-105-41634 | 4412HH | Active |
| 42-105-41635 | 4412IH | Active |
| 42-105-41637 | 4411FH | Active |
| 42-105-41638 | 4413DH | Active |
| 42-105-41639 | 4413EH | Shut-in |
| 42-105-41640 | 4413FH | Shut-in |
| 42-105-41643 | 4411CH | Shut-in |
| 42-105-41659 | 4412FH | Shut-in |
| 42-105-41660 | 4412EH | Active |
| 42-105-41661 | 4412DH | Active |
| 42-105-41662 | 4413CH | Shut-in |
| 42-105-41663 | 4413BH | Active |
| 42-105-41664 | 4413AH | Active |
| 42-105-41665 | 4413GH | Shut-in |
| 42-105-41670 | 4417GH | Active |
| 42-105-41671 | 4417AH | Active |
| 42-105-41672 | 4417BH | Active |
| 42-105-41673 | 4417CH | Shut-in |
| 42-105-41677 | 4417DH | Active |
| 42-105-41678 | 4417EH | Active |
| 42-105-41681 | 4417FH | Shut-in |
| 42-105-41715 | 4425AH | Active |
| 42-105-41716 | 4425BH | Active |
| 42-105-41717 | 4425CH | Active |
| 42-105-41718 | 4425DH | Active |
| 42-105-41719 | 4425EH | Active |
| 42-105-41720 | 4425FH | Active |
| 42-105-41724 | 4118AH | Active |
| 42-105-41725 | 4118BH | Active |
| 42-105-41726 | 4118CH | Active |
| 42-105-41727 | 4118DH | Shut-in |
| 42-105-41728 | 4118EH | Active |
| 42-105-41729 | 4118FH | Shut-in |
| 42-105-41730 | 4118GH | Active |
| 42-105-41731 | 4118HH | Active |
| 42-105-41789 | 4108AH | Active |
| 42-105-41790 | 4108BH | Active |
| 42-105-41791 | 4108CH | Active |
| 42-105-41795 | 4108DH | Active |
| 42-105-41796 | 4108EH | Active |
| 42-105-41797 | 4108FH | Active |
| 42-105-41801 | 4109AH | Active |
| 42-105-41802 | 4109BH | Active |
| 42-105-41803 | 4109CH | Active |
| 42-105-41804 | 4109DH | Active |
| 42-105-41805 | 4109EH | Active |
| 42-105-41806 | 4109FH | Active |
| 42-105-41818 | 4109GH | Active |
| 42-105-41819 | 4109HH | Active |
| 42-105-41820 | 4109IH | Active |
| 42-105-41837 | 4417HH | Active |
| 42-105-41838 | 4417JH | Active |
| 42-105-41839 | 4417IH | Active |
| 42-105-41840 | 4417NH | Active |
| 42-105-41848 | 4417KH | Active |
| 42-105-41849 | 4417LH | Active |
| 42-105-41850 | 4417MH | Active |
| 42-105-41867 | 4417OH | Shut-in |
| 42-105-41868 | 4417PH | Active |
| 42-105-41869 | 4412SH | Active |
| 42-105-41872 | 4412WH | Active |
| 42-105-41873 | 4412VH | Shut-in |
| 42-105-41875 | 4412JH | Active |
| 42-105-41877 | 4412KH | Active |
| 42-105-41878 | 4412NH | Active |
| 42-105-41882 | 4412OH | Active |
| 42-105-41884 | 4412RH | Shut-in |
| 42-105-41895 | 4413HH | Active |
| 42-105-41896 | 4413IH | Active |
| 42-105-41897 | 4413JH | Active |
| 42-105-41898 | 4413KH | Active |
| 42-105-41899 | 4413LH | Active |
| 42-105-41900 | 4414AH | Active |
| 42-105-41904 | 4413MH | Active |
| 42-105-41916 | 4716HH | Active |
| 42-105-41917 | 4716IH | Active |
| 42-105-41918 | 4716JH | Active |
| 42-105-41919 | 4716KH | Active |
| 42-105-41920 | 4716LH | Active |
| 42-105-41921 | 4716MH | Active |
| 42-105-41922 | 4717AH | Active |
| 42-105-41923 | 4717BH | Active |
| 42-105-41924 | 4717CH | Active |
| 42-105-41925 | 4717DH | Active |
| 42-105-41926 | 4717EH | Active |
| 42-105-41927 | 4717FH | Active |
| 42-105-41948 | 4416AH | Active |
| 42-105-41949 | 4416BH | Active |
| 42-105-41950 | 4416CH | Active |
| 42-105-41951 | 4416DH | Active |
| 42-105-41952 | 4416EH | Active |
| 42-105-41953 | 4107AH | Active |
| 42-105-41954 | 4107BH | Active |
| 42-105-41955 | 4107CH | Active |
| 42-105-41956 | 4107DH | Active |
| 42-105-41957 | 4107EH | Active |
| 42-105-41958 | 4107FH | Active |
| 42-105-41959 | 4107GH | Active |
| 42-105-42006 | 4411GH | Active |
| 42-105-42007 | 4411HH | Shut-in |
| 42-105-42008 | 4411IH | Active |
| 42-105-42009 | 4411JH | Active |
| 42-105-42010 | 4411KH | Active |
| 42-105-42011 | 4411LH | Active |
| 42-105-42028 | 4411MH | Active |
| 42-105-42038 | 4411NH | Active |
| 42-105-42039 | 4110AH | Active |
| 42-105-42040 | 4110CH | Active |
| 42-105-42041 | 4110EH | Active |
| 42-105-42042 | 4110BH | Active |
| 42-105-42043 | 4110DH | Active |
| 42-105-42044 | 4110FH | Active |
| 42-105-42066 | 4108GH | Active |
| 42-105-42067 | 4108HH | Active |
| 42-105-42068 | 4108IH | Active |
| 42-105-42070 | 4108LH | Active |
| 42-105-42071 | 4109JH | Active |
| 42-105-42072 | 4108JH | Active |
| 42-105-42073 | 4109KH | Active |
| 42-105-42075 | 4109LH | Active |
| 42-105-42076 | 4108KH | Active |
| 42-105-42077 | 4109MH | Active |
| 42-105-42078 | 4109OH | Active |
| 42-105-42079 | 4109QH | Active |
| 42-105-42080 | 4109PH | Active |
| 42-105-42081 | 4109NH | Active |
| 42-105-42082 | 4109RH | Active |
| 42-105-42086 | 4110HH | Active |
| 42-105-42087 | 4110IH | Active |
| 42-105-42088 | 4110JH | Active |
| 42-105-42089 | 4110KH | Active |
| 42-105-42090 | 4110LH | Active |
| 42-105-42112 | 4110GH | Shut-in |
| 42-105-42131 | 4414CH | Active |
| 42-105-42136 | 4414BH | Active |
| 42-105-42167 | 4413OH | Active |
| 42-105-42171 | 4413NH | Active |
| 42-105-42223 | 4116AH | Active |
| 42-105-42309 | 4110MH | Active |
| 42-105-42310 | 4110NH | Active |
| 42-105-42311 | 4110OH | Active |
| 42-105-42387 | 4106AH | Active |
| 42-105-42390 | 4106BH | Active |
| 42-105-42391 | 4106CH | Active |
| 42-105-42392 | 4106DH | Active |
| 42-105-42397 | 4415AH | Active |
| 42-105-42398 | 4415BH | Active |
| 42-105-42399 | 4415CH | Active |
| 42-105-42400 | 4415DH | Active |
| 42-105-42405 | 4128AH | Active |
| 42-105-42409 | 4128BH | Active |
| 42-105-42410 | 4128CH | Active |
| 42-105-42411 | 4128EH | Active |
| 42-105-42412 | 4128FH | Active |
| 42-105-42413 | 4128DH | Active |
| 42-105-42417 | 4128GH | Shut-in |
| 42-105-42418 | 4128HH | Shut-in |
| 42-105-42419 | 4128IH | Shut-in |
| 42-105-42420 | 4128JH | Shut-in |
| 42-105-42421 | 4128KH | Shut-in |
| 42-105-42422 | 4128LH | Shut-in |
| 42-105-42424 | 4204AH | Active |
| 42-105-42425 | 4204BH | Active |
| 42-105-42426 | 4204CH | Active |
| 42-105-42427 | 4204DH | Active |
| 42-105-42428 | 4204EH | Active |
| 42-105-42430 | 4204FH | Active |
| 42-235-34607 | 4322AH | Active |
| 42-235-34675 | 4319AH | Active |
| 42-235-34785 | 4318AH | Shut-in |
| 42-235-34817 | 4323AH | Active |
| 42-235-34818 | 4323BH | Shut-in |
| 42-235-34944 | 4317BH | Active |
| 42-235-35012 | 4318BH | Active |
| 42-235-35024 | 4324CH | Shut-in |
| 42-235-35026 | 4324BH | Shut-in |
| 42-235-35034 | 4323CH | Active |
| 42-235-35035 | 4323DH | Active |
| 42-235-35043 | 4322BH | Active |
| 42-235-35047 | 4322CH | Active |
| 42-235-35067 | 4322GH | Shut-in |
| 42-235-35068 | 4322EH | Active |
| 42-235-35069 | 4322DH | Active |
SourceTexas Railroad Commission Wellbore Query. The first 200 by API number.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Echo Canyon Energy Prd Sply, LLC | Oil | Gathers | 100 | Feb 1, 2021 | – |
| Canes Midstream G&p LLC | Casinghead gas | Buys | 100 | Aug 1, 2024 | – |
| Canes Midstream G&p LLC | Casinghead gas | Gathers | 100 | Aug 1, 2024 | – |
| Cogent Midstream Westex, LLC | Casinghead gas | Gathers | 30 | Feb 1, 2021 | Aug 1, 2024 |
| Wtg South Permian Midstream LLC | Casinghead gas | Gathers | 70 | Feb 1, 2021 | Aug 1, 2024 |
| Cogent Midstream Westex, LLC | Casinghead gas | Buys | 30 | Feb 1, 2021 | Aug 1, 2024 |
| Wtg South Permian Midstream LLC | Casinghead gas | Buys | 70 | Feb 1, 2021 | Aug 1, 2024 |
| Cogent Midstream Westex, LLC | Casinghead gas | Gathers | 20 | Jan 1, 2020 | Feb 1, 2021 |
| Dcp Operating Company, LP | Casinghead gas | Gathers | 20 | Jan 1, 2020 | Feb 1, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
2,312.80 acres on the newest permit
- Good to know
The wells on this lease state different acreage
The permits state between 660.8 and 50,732.2 acres. Use the acres from your own division order for the well you are paid on.
- Good to know
236 wells are listed on this lease
Each well can have its own unit. The decimal for one well does not have to equal the decimal for another.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-105-42430 | 4204FH | Aug 15, 2017 | Sep 11, 2017 | 2,312.80 |
| 42-105-42426 | 4204CH | Aug 14, 2017 | Sep 15, 2017 | 2,312.80 |
| 42-105-42427 | 4204DH | Aug 14, 2017 | Sep 14, 2017 | 2,312.80 |
| 42-105-42428 | 4204EH | Aug 14, 2017 | Sep 13, 2017 | 2,312.80 |
| 42-105-42424 | 4204AH | Aug 11, 2017 | Sep 16, 2017 | 43,372 |
| 42-105-42425 | 4204BH | Aug 11, 2017 | Sep 17, 2017 | 43,372 |
| 42-105-42422 | 4128LH | Jul 21, 2017 | Aug 3, 2017 | 35,715.12 |
| 42-105-42417 | 4128GH | Jul 12, 2017 | Aug 8, 2017 | 43,372 |
| 42-105-42418 | 4128HH | Jul 12, 2017 | Aug 7, 2017 | 35,715.12 |
| 42-105-42419 | 4128IH | Jul 12, 2017 | Aug 6, 2017 | 43,372 |
| 42-105-42420 | 4128JH | Jul 12, 2017 | Aug 5, 2017 | 35,715.12 |
| 42-105-42421 | 4128KH | Jul 12, 2017 | Aug 4, 2017 | 35,715.12 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026RRP Operating | 28,409 | 28,110 | 997,602 | 947,157 | 23,532 | $80.46 | $2.89 |
| Jun 2026RRP Operating | 27,672 | 27,506 | 958,652 | 925,042 | 9,124 | $84.81 | $3.15 |
| May 2026RRP Operating | 30,058 | 30,013 | 993,033 | 954,896 | 13,803 | $102.13 | $2.94 |
| Apr 2026RRP Operating | 29,360 | 29,395 | 953,367 | 825,319 | 104,308 | $100.32 | $2.77 |
| Mar 2026RRP Operating | 32,283 | 33,206 | 1,017,182 | 988,732 | 4,247 | $91.38 | $3.04 |
| Feb 2026RRP Operating | 30,292 | 29,257 | 934,767 | 909,507 | 3,972 | $64.51 | $3.62 |
| Jan 2026RRP Operating | 33,436 | 34,280 | 1,013,449 | 978,492 | 11,927 | $60.04 | $7.72 |
| Dec 2025RRP Operating | 34,482 | 35,093 | 1,038,312 | 1,006,721 | 6,385 | $57.97 | $4.26 |
| Nov 2025RRP Operating | 31,580 | 30,578 | 1,030,395 | 1,000,722 | 6,012 | $60.06 | $3.79 |
| Oct 2025RRP Operating | 31,304 | 31,250 | 1,071,702 | 1,040,604 | 6,219 | $60.89 | $3.19 |
| Sep 2025RRP Operating | 30,408 | 30,516 | 1,053,503 | 1,026,088 | 4,363 | $63.96 | $2.97 |
| Aug 2025RRP Operating | 32,291 | 32,244 | 1,100,613 | 1,068,883 | 6,123 | $64.86 | $2.91 |
| Jul 2025RRP Operating | 31,319 | 31,950 | 1,095,688 | 1,060,162 | 10,460 | $68.39 | $3.20 |
| Jun 2025RRP Operating | 30,677 | 30,005 | 1,071,381 | 1,043,181 | 4,342 | $68.17 | $3.02 |
| May 2025RRP Operating | 32,967 | 33,027 | 1,103,367 | 1,067,695 | 12,236 | $62.17 | $3.12 |
| Apr 2025RRP Operating | 33,064 | 32,569 | 1,063,270 | 1,034,753 | 5,148 | $63.54 | $3.42 |
| Mar 2025RRP Operating | 35,264 | 36,419 | 1,138,128 | 1,104,679 | 8,648 | $68.24 | $4.12 |
| Feb 2025RRP Operating | 34,096 | 32,989 | 1,024,476 | 988,201 | 14,547 | $71.53 | $4.19 |
| Jan 2025RRP Operating | 38,612 | 39,144 | 1,108,693 | 1,076,942 | 9,059 | $75.74 | $4.13 |
| Dec 2024RRP Operating | 37,569 | 38,446 | 1,077,632 | 1,050,248 | 2,898 | $70.12 | $3.01 |
| Nov 2024RRP Operating | 35,625 | 34,942 | 988,978 | 957,748 | 6,725 | $69.95 | $2.12 |
| Oct 2024RRP Operating | 34,928 | 35,316 | 1,062,043 | 1,029,343 | 6,869 | $71.99 | $2.20 |
| Sep 2024RRP Operating | 34,502 | 33,581 | 1,059,954 | 1,028,519 | 4,421 | $70.24 | $2.28 |
| Aug 2024RRP Operating | 33,277 | 33,662 | 1,148,620 | 1,109,947 | 13,611 | $76.68 | $1.99 |
| Jul 2024RRP Operating | 32,113 | 32,831 | 1,016,546 | 955,678 | 35,239 | $81.80 | $2.07 |
| Jun 2024RRP Operating | 33,477 | 32,699 | 1,045,236 | 1,014,008 | 5,883 | $79.77 | $2.54 |
| May 2024RRP Operating | 36,553 | 35,661 | 1,126,011 | 1,075,102 | 23,271 | $80.02 | $2.12 |
| Apr 2024RRP Operating | 37,421 | 38,841 | 1,098,044 | 1,042,506 | 28,108 | $85.35 | $1.60 |
| Mar 2024RRP Operating | 39,471 | 38,278 | 1,128,418 | 1,073,857 | 28,279 | $81.28 | $1.49 |
| Feb 2024RRP Operating | 37,379 | 38,267 | 1,054,669 | 1,023,225 | 6,342 | $77.25 | $1.72 |
| Jan 2024RRP Operating | 40,568 | 39,566 | 1,082,094 | 1,044,204 | 13,654 | $74.15 | $3.18 |
| Dec 2023RRP Operating | 43,230 | 43,473 | 1,198,784 | 1,164,630 | 6,693 | $71.90 | $2.52 |
| Nov 2023RRP Operating | 41,485 | 41,838 | 1,163,139 | 1,129,567 | 7,081 | $77.69 | $2.71 |
| Oct 2023RRP Operating | 41,426 | 41,089 | 1,192,079 | 1,145,733 | 20,175 | $85.64 | $2.98 |
| Sep 2023RRP Operating | 34,176 | 33,557 | 875,968 | 811,577 | 39,292 | $89.43 | $2.64 |
| Aug 2023RRP Operating | 35,240 | 36,825 | 762,783 | 660,709 | 75,194 | $81.39 | $2.58 |
Flared above 3%
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
RRP Operating LLC in Crockett County
- UNIVERSITY SALT DRAW
65,991 bbl
- UNIVERSITY 38 BLOCK UNIT
17,179 bbl
- UNIVERSITY SOUTH
32,710 bbl
- UNIVERSITY STONEGATE
7,556 bbl
- BEAN RANCH UV-34
1,028 bbl
- DOUBLE T RANCH OP-69
953 bbl
Lin (Wolfcamp) field
- UNIVERSITY 09C
1,105,564 bbl
- UNIVERSITY 9
1,089,477 bbl
- UNIVERSITY 2-58
495,372 bbl
- UNIVERSITY 10-11
533,193 bbl
- UNIVERSITY CENTRAL
409,331 bbl
- UNIVERSITY 40
131,658 bbl
- MUNSON C
233,636 bbl
- FARMAR EAST C
363,141 bbl
- UNIVERSITY LANDS 224
315,003 bbl
- UNIVERSITY 43
204,087 bbl
Leases within 10 km
- UNIVERSITY -A-
4,996 bbl · 1.2 km
- UNIVERSITY 40 EP
6,284 bbl · 3.5 km
- UNIVERSITY UNIT '5-20-21'
10,474 bbl · 5.1 km
- UNIVERSITY "11"
0 bbl · 5.2 km
- UNIVERSITY 40
131,658 bbl · 5.7 km
- UNIVERSITY 45
153,286 bbl · 6.4 km
- TAYLOR
961 bbl · 7.3 km
- UNION STATE "A"
38 bbl · 7.5 km
- UNION-STATE
79 bbl · 7.6 km
- UNIVERSITY 43-25
4,598 bbl · 7.7 km
Drilling permits within 10 km
UNIVERSITY 40 #1102WA
new drill · horizontal · Sem Operating Company LLC · Irion County · 8 km
Permit 0917106 · Jul 14, 2026
UNIVERSITY 40 #1509WC
new drill · horizontal · Sem Operating Company LLC · Crockett County · 7.6 km
Permit 0917032 · Jul 13, 2026
UNIVERSITY 40 #1503WC
new drill · horizontal · Sem Operating Company LLC · Crockett County · 7.6 km
Permit 0917028 · Jul 13, 2026
UNIVERSITY 40 #1511WC
new drill · horizontal · Sem Operating Company LLC · Crockett County · 7.6 km
Permit 0917033 · Jul 13, 2026
UNIVERSITY 40 #1507WC
new drill · horizontal · Sem Operating Company LLC · Crockett County · 7.6 km
Permit 0917031 · Jul 13, 2026